Description
Size table in CM
| Tile size | S | M |
| Length | 60 | 60 |
| Waist | 56 | 60 |
| Hips | 72 | 76 |
| Actual fit | ||
| Waist | 58-72 | 65-83 |
| Hips | 78-91 | 88-100 |
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||
CHF 64.00
Our Get The Move Fringes Skirt is sure to give your look an instant chic update. This style features a cross over adjustable design carrying 30CM long, dense fringes. It is easy to match all types of top for your every day practice.
— Model: 169cm/49kg wearing size S
— Wash gently
— Material: Crystal Cotton (stretchy fabric)+ Fringes
Size table in CM
| Tile size | S | M |
| Length | 60 | 60 |
| Waist | 56 | 60 |
| Hips | 72 | 76 |
| Actual fit | ||
| Waist | 58-72 | 65-83 |
| Hips | 78-91 | 88-100 |
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||
Only logged in customers who have purchased this product may leave a review.
| SIZE | Height (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| XXS | 145-155 | 70-74 | 48-52 | 68-72 |
| XS | 150-160 | 72-76 | 52-56 | 76-80 |
| S | 160-170 | 80-84 | 60-64 | 84-88 |
| M | 165-170 | 88-92 | 68-72 | 92-96 |
| L | 165-175 | 96-100 | 76-80 | 100-104 |
| XL | 165-175 | 104-108 | 83-96 | 108-112 |
| SIZE | Height (cm) | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| XXS | 146-152 | 74-78 | 58 | 80-84 |
| XS | 152-158 | 78-82 | 60 | 84-88 |
| S | 158-164 | 82-86 | 64 | 88-92 |
| M | 164-168 | 86-90 | 68 | 92-96 |
| L | 168-170 | 90-96 | 72 | 96-98 |
| XL | 170-172 | 96-98 | 76 | 98-100 |
Reviews
There are no reviews yet.